Fines, Fees, & Lunches (payments)
Payment Portal FAQ
- How do I sign into the payment portal?
- What if I change my Skyward password?
- Can I use a mobile device?
- Is the district storing my credit card data?
- What types of credit cards are accepted?
- How do I add lunch money to my student's lunch account?
- Can I set up recurring payments to a lunch account?
- I have a fine on my student's account. Why?
- My login doesn't work, what do I do?
- There is an item my student wants to purchase, but I don't see it.
- I've signed in, now what?
How do I sign into the payment portal?
What if I change my Skyward password?
Can I use a mobile device?
Is the district storing my credit card data?
What types of credit cards are accepted?
How do I add lunch money to my student's lunch account?
Can I set up recurring payments to a lunch account?
I have a fine on my student's account. Why?
My login doesn't work, what do I do?
There is an item my student wants to purchase, but I don't see it.
I've signed in, now what?
Fee Waiver
Your family may qualify for reduced or eliminated school fees!
Step 1
Complete a Child Nutrition Eligibility & Educational Benefits Application (formerly the Free & Reduced-Price Meals Application) for your household.
Step 2
Complete the Consent to Share Online Form in Skyward Family Access for each student in your household.
Once you have filled out both forms, our office staff will take it from there!
River Ridge Fee Schedule
See the district fee schedule for assessment and other fees.
| Fee Type | Amount |
|---|---|
| ASB card | $30.00 |
| ASB card replacement for ID only | $5.00 |
| Chromebook assurance | $10.00 |
| Band formal wear use | $45.00 |
| Band uniform with shoes | $60.00 |
| Band instrument lost or damaged | cost |
| FBLA | $25.00 |
| FFA dues | $10.00 |
| Key Club dues | $20.00 |
| National Honor Society dues | $20.00 |
| Parking violation (ticket) | $10.00 $35.00 $50.00 |
| Athletics fee (all except Football) | $100.00 |
| Athletics fee (Football) | $125.00 |
| Instrument rental (school year) | $45.00 per year |
| Instrument rental (summer) | $10.00 |
| Miscellaneous: Personal copies | $0.15 per page |
| Miscellaneous: NSF check fee | $20.00 |
| Food Service: Breakfast (student) | $2.75 |
| Food Service: Breakfast (adult) | TBD |
| Food Service: Lunch (student) | $4:00 |
| Food Service: Lunch (adult) | TBD |
| Food Service: Milk | $0.50 |
| Performing Arts: Play or Short Musical (ASB or 65+ senior admission) | $6.00 |
| Performing Arts: Play or Short Musical (adult or non-ASB student) | $8.00 |
| Performing Arts: Drama Showcase admission | $5.00 |
| Performing Arts: Full Musical (ASB or 65+ senior admission) | $8.00 |
| Performing Arts: Full Musical (adult or non-ASB student) | $10.00 |
| Performing Arts: Choir Concert admission | $10.00 |



